spacer
spacer
spacer
clubhouse activities race deck links members dock lines contact
clear
line


tradewinds racing
line

wind alert

Race Details
Race No TYC Commodores Cup Race Date Saturday - 7/13/2015
Race Description Lake Wide Race Committee Boat Hot Butter Rum

Conditions Time
Wind 10-15 knts Skipper's Meeting 9:30 am
Lake Carlyle Scheduled Start Time 12:00 pm
Course Windward/Leeward Actual Start Time 12:20 pm

Low PHRF Division
Place Boat Skipper Boat PHRF Actual Corrected
1 TBD Bertand J-29 135 01:16:01 01:12:08
2 Bladerunner Draper J-105 97 01:14:12 01:14:33
3 Blue Devil McLaughlin C&C 110 97 01:15:16 01:175:37
4 Remedy Stork Irwin 34 196 01:28:17 01:16:55

High PHRF Division
Place Boat Skipper Boat PHRF Actual Corrected
1 Bacon In The Sun Cowin Capri 26 216 01:49:26 01:32:52
2 Algeciras Rice San Jaun 28 208 01:36:30 01:22:45
3 SummerWind Hollingsworth Capri 26 234 01:39:50 01:22:46
4 Martha J Hacker Beneteau 285 209 01:37:40 01:23:38
5 Dreamboat Annie Mackenzie ODay 28 240 01:45:45 01:27:01
6 Nabolisk Howard Catalina 27 237 01:45:51 01:27:25

Spinnaker Division
Place Boat Skipper Boat PHRF Actual Corrected
1 Grayhound Schaette Corsair F33 -21 01:12:36 01:29:12
clear
spacer
spacer
Web Services provided by Adaptive Convergence, llc