spacer
spacer
spacer
clubhouse activities race deck links members dock lines contact
clear
line


tradewinds racing
line

wind alert

Race Details
Race No TYC Commodores Cup Race Date Saturday - 6/3/2017
Race Description Lake Wide Race Committee Boat Swan/Baker/Hayden

Conditions Time
Wind 4-6 knts Skipper's Meeting 9:30 am
Lake Carlyle Scheduled Start Time 12:00 pm
Course Windward/Leeward Actual Start Time 12:30 pm

Low PHRF Division
Place Boat Skipper Boat PHRF Actual Corrected
1 Remedy Stork Irwin 34 196 01:59:25 01:44:03
2 Flags Aquino Andrews 30 126 01:56:44 01:52:15
3 Bladerunner Draper J-105 97 01:55:27 01:55:59
4 Cheers Raeker Pearson 31-2 185 02:18:15 02:02:07
5 Grey Hound Schaette Corsair F-33 -1 01:55:36 02:16:52

High PHRF Division
Place Boat Skipper Boat PHRF Actual Corrected
1 Nabolisk Howard Catalina 27 237 02:08:33 01:44:03
2 SummerWind Hollingsworth Capri 26 234 02:17:09 01:53:43
3 Delphia Vera Hunter 22 279 02:27:03 01:55:18
4 Dreamboat Annie Mackenzie ODay 28 228 02:22:37 01:59:09
5 Bacon In The Sun Cowin Capri 26 234 02:31:29 02:05:36
clear
spacer
spacer
Web Services provided by Adaptive Convergence, llc